<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MintPowertool.com &#187; Cartridge</title>
	<atom:link href="http://www.mintpowertool.com/wp/tag/cartridge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mintpowertool.com/wp</link>
	<description>The Best Hardware and power tool store</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culligan WHR-140 Replacement Shower Filter Cartridge for WSH-C125, HSH-C135, ISH-100 Shower Units</title>
		<link>http://www.mintpowertool.com/wp/culligan-whr-140-replacement-shower-filter-cartridge-for-wsh-c125-hsh-c135-ish-100-shower-units.html</link>
		<comments>http://www.mintpowertool.com/wp/culligan-whr-140-replacement-shower-filter-cartridge-for-wsh-c125-hsh-c135-ish-100-shower-units.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Tool Review]]></category>
		<category><![CDATA[Cartridge]]></category>
		<category><![CDATA[Culligan]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[HSHC135]]></category>
		<category><![CDATA[ISH100]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[WHR140]]></category>
		<category><![CDATA[WSHC125]]></category>

		<guid isPermaLink="false">http://www.mintpowertool.com/wp/culligan-whr-140-replacement-shower-filter-cartridge-for-wsh-c125-hsh-c135-ish-100-shower-units.html</guid>
		<description><![CDATA[           From the Manufacturer Culligan shower filter in-line thread standard 1/2-inch shower accessories. Reduces chlorine taste and odor up to 97% for softer skin and hair clean. Reduces the smell of sulfur and scope and has a bacteriostatic filter media. Filter life up to 10,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/Culligan-WHR-140-Replacement-Cartridge-WSH-C125/dp/B0006VVN1I/ref=sr_1_16/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-16?ie=UTF8&#038;tag=geesel-20';"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41YSQ5oGb4L._SL500_AA280_.jpg" alt="Culligan WHR-140 Replacement Shower Filter Cartridge for WSH-C125, HSH-C135, ISH-100 Shower Units" /></a>       <a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/Culligan-WHR-140-Replacement-Cartridge-WSH-C125/dp/B0006VVN1I/ref=sr_1_16/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-16?ie=UTF8&#038;tag=geesel-20';" title="Compare Price!"><img src="http://mintpowertool.com/check_prices.png" alt="compare price"/></a>    From the Manufacturer Culligan shower filter in-line thread standard 1/2-inch shower accessories. Reduces chlorine taste and odor up to 97% for softer skin and hair clean. Reduces the smell of sulfur and scope and has a bacteriostatic filter media. Filter life up to 10,000 gallons or 6 months. Easy installation, no tools are needed, including replacement of the filter remembers sticker and comes with a warranty of 5 years. Cartridge for Culligan WSH-C125 &amp; HSW-C135 / Reduces chlorine and scale for softer, cleaner skin and hair / Reduces sulfur odor <a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/Culligan-WHR-140-Replacement-Cartridge-WSH-C125/dp/B0006VVN1I/ref=sr_1_16/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-16?ie=UTF8&#038;tag=geesel-20';" title="Read Customer review">Read customer review   </a><a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/Culligan-WHR-140-Replacement-Cartridge-WSH-C125/dp/B0006VVN1I/ref=sr_1_16/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-16?ie=UTF8&#038;tag=geesel-20';" title="More at Amazon"><img src="http://mintpowertool.com/btn_buy.gif" alt="compare price"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintpowertool.com/wp/culligan-whr-140-replacement-shower-filter-cartridge-for-wsh-c125-hsh-c135-ish-100-shower-units.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUR QTSS Whirlpool Quarter Turn Refrigerator Ice and Water Filter Cartridge</title>
		<link>http://www.mintpowertool.com/wp/pur-qtss-whirlpool-quarter-turn-refrigerator-ice-and-water-filter-cartridge.html</link>
		<comments>http://www.mintpowertool.com/wp/pur-qtss-whirlpool-quarter-turn-refrigerator-ice-and-water-filter-cartridge.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Tool Review]]></category>
		<category><![CDATA[Cartridge]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[QTSS]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://www.mintpowertool.com/wp/pur-qtss-whirlpool-quarter-turn-refrigerator-ice-and-water-filter-cartridge.html</guid>
		<description><![CDATA[        From the producer Replace PUR filters every six months. The life of the filter can vary depending on usage and condition of the local waters. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Systems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PUR-QTSS-Whirlpool-Refrigerator-Cartridge/dp/B001BORKYS/ref=sr_1_9/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-9?ie=UTF8&#038;tag=geesel-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31X6bvUvxJL._SL500_AA280_.jpg" alt="PUR QTSS Whirlpool Quarter Turn Refrigerator Ice and Water Filter Cartridge" /></a>       <a href="http://www.amazon.com/PUR-QTSS-Whirlpool-Refrigerator-Cartridge/dp/B001BORKYS/ref=sr_1_9/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-9?ie=UTF8&#038;tag=geesel-20" title="Compare Price!"><img src="http://mintpowertool.com/check_prices.png" alt="compare price"/></a> From the producer Replace <a href="http://astore.amazon.com/pur-filter-replacement-pur-water-replacement-pur-water-faucet-20">PUR filters</a> every six months. The life of the filter can vary depending on usage and condition of the local waters. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Systems certified for cyst reduction may be filtered and disinfected water containing the cysts are used. People who need water of certain microbiological purity should consult their physician. Check the size of the first filter 4396510, 4396548, 9010, 4396508, 4396547 <a href="http://www.amazon.com/PUR-QTSS-Whirlpool-Refrigerator-Cartridge/dp/B001BORKYS/ref=sr_1_9/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-9?ie=UTF8&#038;tag=geesel-20" title="Read Customer review">Read customer review   </a><a href="http://www.amazon.com/PUR-QTSS-Whirlpool-Refrigerator-Cartridge/dp/B001BORKYS/ref=sr_1_9/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-9?ie=UTF8&#038;tag=geesel-20" title="More at Amazon"><img src="http://mintpowertool.com/btn_buy.gif" alt="compare price"/></a></p>
<p><script type="text/javascript"><!--
amazon_ad_tag="pur-filter-replacement-pur-water-replacement-pur-water-faucet-20";
amazon_ad_width="300";
amazon_ad_height="250";
amazon_color_background="EFEFCC";
amazon_color_border="C5C1BF";
amazon_color_logo="FFFFFF";
amazon_color_link="A43907";
amazon_ad_logo="hide";
amazon_ad_title="Pur filter replacement faucet"; //--></script><br />
<script type="text/javascript" src="http://www.assoc-amazon.com/s/asw.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintpowertool.com/wp/pur-qtss-whirlpool-quarter-turn-refrigerator-ice-and-water-filter-cartridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUR PBSS Push-Button Refrigerator Ice and Water Filter Cartridge</title>
		<link>http://www.mintpowertool.com/wp/pur-pbss-push-button-refrigerator-ice-and-water-filter-cartridge.html</link>
		<comments>http://www.mintpowertool.com/wp/pur-pbss-push-button-refrigerator-ice-and-water-filter-cartridge.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Tool Review]]></category>
		<category><![CDATA[Cartridge]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[PBSS]]></category>
		<category><![CDATA[PushButton]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.mintpowertool.com/wp/pur-pbss-push-button-refrigerator-ice-and-water-filter-cartridge.html</guid>
		<description><![CDATA[           From the producer Replace filters every six months. The life of the filter can vary depending on usage and condition of the local waters. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PUR-PBSS-Push-Button-Refrigerator-Cartridge/dp/B001BOTNCU/ref=sr_1_2/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-2?ie=UTF8&#038;tag=geesel-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41zbna8rXZL._SL500_AA280_.jpg" alt="PUR PBSS Push-Button Refrigerator Ice and Water Filter Cartridge" /></a>       <a href="http://www.amazon.com/PUR-PBSS-Push-Button-Refrigerator-Cartridge/dp/B001BOTNCU/ref=sr_1_2/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-2?ie=UTF8&#038;tag=geesel-20" title="Compare Price!"><img src="http://mintpowertool.com/check_prices.png" alt="compare price"/></a>    From the producer Replace filters every six months. The life of the filter can vary depending on usage and condition of the local waters. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Systems certified for cyst reduction may be filtered and disinfected water containing the cysts are used. People who need water of certain microbiological purity should consult their physician. <a href="http://www.amazon.com/PUR-PBSS-Push-Button-Refrigerator-Cartridge/dp/B001BOTNCU/ref=sr_1_2/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-2?ie=UTF8&#038;tag=geesel-20" title="Read Customer review">Read customer review   </a><a href="http://www.amazon.com/PUR-PBSS-Push-Button-Refrigerator-Cartridge/dp/B001BOTNCU/ref=sr_1_2/188-7069332-8087624?ie=UTF8&#038;s=hi&#038;qid=1253764636&#038;sr=1-2?ie=UTF8&#038;tag=geesel-20" title="More at Amazon"><img src="http://mintpowertool.com/btn_buy.gif" alt="compare price"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintpowertool.com/wp/pur-pbss-push-button-refrigerator-ice-and-water-filter-cartridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

